Specifications
| Model | Mono Line Rating (lbs / Yards) | Braid Line Rating (lbs / Yards) | Weight (oz) | Bearings | Gear Ratio | Max Drag |
|---|---|---|---|---|---|---|
| STLSW4000XGC | 8/240, 10/200, 12/160 | 15/230, 30/180, 50/120 | 12.5 | 12+1 | 6.2:1 | 24 |
| STLSW5000HGC | 10/240, 12/195, 14/165 | 20/245, 30/225, 40/175 | 14.8 | 13+1 | 5.7:1 | 29 |
| STLSW6000HGC | 12/265, 16/170, 20/120 | 30/290, 50/195, 65/215 | 15 | 13+1 | 5.7:1 | 29 |
| STLSW8000HGC | Braid Only | 40/340, 50/265, 65/215 | 22 | 13+1 | 5.6:1 | 55 |
| STLSW8000PGC | Braid Only | 40/340, 50/265, 65/215 | 22 | 13+1 | 4.9:1 | 55 |
| STLSW10000PGC | 12/500, 16/320, 20/220 | 50/360, 65/290, 80/215 | 23.6 | 13+1 | 4.9:1 | 55 |
| STLSW14000XGC | 12/555, 16/360, 20/260 | 50/400, 65/315, 80/240 | 23.8 | 13+1 | 6.2:1 | 55 |
| STLSW18000HGC | 20/415, 25/340, 30/280 | 50/600, 65/315, 80/240 | 30.9 | 13+1 | 5.7:1 | 62 |
| STLSW20000PGC | 20/460, 25/380, 30/320 | 65/490, 80/400, 100/340 | 31.2 | 13+1 | 4.4:1 | 62 |
| STLSW30000C | 40/370, 50/300, 60/250 | 65/900, 80/700, 100/570 | 34.4 | 13+1 | 4.4:1 | 55 |













Reviews
There are no reviews yet.